INVEST IN YOUR FUTURE & THE FUTURE OF ART
Kidcreate Studio is the only children’s art franchise where you have a beautiful retail location to operate out of.

OUR STUDIOS
The brick and mortar Kidcreate Studio Retail Space is a Turnkey “business in a box” that utilizes creative, functional and fun interior branding. Our child entertainment franchise thrives in areas like Strip Malls and Plazas. The studio has an average footprint of between 1000 and 1500 sq. ft.

INVESTMENT BREAKDOWN
EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $45K | $45K |
Rent/Security/Utility Deposit | $5K | $15K |
Leasehold Improvements | $20K | $80K |
Furniture Equipment | $6.5K | $15K |
Architect | $1K | $12K |
Construction Management Fee | $0 | $13.5K |
Initial Inventory Supplies | $3.5K | $5.5K |
Shipping for Unit Boxes | $60 | $100 |
Insurance | $1K | $2.5K |
Business License & Permits | $50 | $300 |
Professional Fees | $1K | $2.5K |
Signage | $2.5K | $12K |
Computers & POS | $700 | $2K |
DB Software Fee | $1.5K | $1.5K |
CR Software Fee | $500 | $500 |
Grand Opening Promo | $1K | $5K |
Uniforms | $100 | $200 |
Initial Training Expenses | $2K | $3K |
Technology Fees | $1.5K | $1.5K |
Additional Funds -3 Months | $4,920 | $17,430 |
TOTAL | $96,930 | $234,530 |

Interested in our kid friendly franchise opportunities? Learn about the support we offer within our child entertainment franchise!
READY TO LEARN MORE?
Take the first step to find out more about Kidcreate and our growing movement of entrepreneurs.
Fill out the form below to receive our detailed Franchise Information Report which contains information on our business models, financials and more!

AS SEEN ON
